Convert Apolipoprotein B levels between mg/dL to g/L or g/L to mg/dL easily.
How to use the Apolipoprotein B unit conversion ?
Follow these simple steps:
- Enter the value you want to convert
- Choose the conversion type:
- mg/dL to g/L
- g/L to mg/dL
- Click the “Convert” button
- Get the result instantly
Apolipoprotein B unit conversion Formula
Use the following factors to convert:
- 1 mg/dL = 0.01 g/L
- 1 g/L = 100 mg/dL
Apolipoprotein B conversion Tables
| milligrams per deciliter (mg/dL) | grams per liter (g/L) |
|---|---|
| 1 mg/dL | 0.01 g/L |
| 2 mg/dL | 0.02 g/L |
| 3 mg/dL | 0.03 g/L |
| 4 mg/dL | 0.04 g/L |
| 5 mg/dL | 0.05 g/L |
| grams per liter (g/L) | milligrams per deciliter (mg/dL) |
|---|---|
| 0.1 g/L | 10 mg/dL |
| 0.2 g/L | 20 mg/dL |
| 0.3 g/L | 30 mg/dL |
| 0.4 g/L | 40 mg/dL |
| 0.5 g/L | 50 mg/dL |
Reference:
| Learn more about Apolipoprotein B | visit |