Easily convert Carotenoids levels between µg/dL to µmol/L OR µmol/L to µg/dL using this simple unit converter.
How to use the Carotenoids unit conversion ?
Follow these simple steps:
- Enter the value you want to convert
- Choose the conversion type:
- µg/dL to µmol/L
- µmol/L to µg/dL
- Click the “Convert” button
- Get your result instantly
Carotenoids unit conversion Formula
Use the following factors to convert:
- 1 μg/dL = 0.01863 μmol/L
- 1 μmol/L = 53.7634 μg/dL
Carotenoids conversion Table
micrograms per deciliter (µg/dL) | micromoles per liter (µmol/L) |
---|---|
1 µg/dL | 0.0186 µmol/L |
2 µg/dL | 0.0372 µmol/L |
3 µg/dL | 0.0558 µmol/L |
4 µg/dL | 0.0744 µmol/L |
5 µg/dL | 0.0930 µmol/L |
micromoles per liter (µmol/L) | micrograms per deciliter (µg/dL) |
---|---|
1 µmol/L | 53.7634 µg/dL |
2 µmol/L | 107.5268 µg/dL |
3 µmol/L | 161.2902 µg/dL |
4 µmol/L | 215.0536 µg/dL |
5 µmol/L | 268.8170 µg/dL |
Reference:
Learn more about Carotenoids | visit |