Easily convert cholesterol levels between mmol/L (millimoles per liter) and mg/dL (milligrams per deciliter) using our free online tool.
How to use the Cholesterol unit converter ?
Follow these simple steps:
- Select the cholesterol type (Total Cholesterol, Triglycerides, HDL, LDL, or VLDL)
- Enter the value in either mmol/L or mg/dL
- Choose the conversion type (mmol/L to mg/dL or mg/dL to mmol/L)
- Click the “Convert” button
- View your result instantly
Cholesterol conversion Factors
Use the following conversion factors:
Cholesterol Type | mmol/L to mg/dL | mg/dL to mmol/L |
---|---|---|
Total Cholesterol | 1 mmol/L = 38.67 mg/dL | 1 mg/dL = 0.02586 mmol/L |
Triglycerides | 1 mmol/L = 88.57 mg/dL | 1 mg/dL = 0.01129 mmol/L |
HDL Cholesterol | 1 mmol/L = 38.67 mg/dL | 1 mg/dL = 0.02586 mmol/L |
LDL Cholesterol | 1 mmol/L = 38.67 mg/dL | 1 mg/dL = 0.02586 mmol/L |
VLDL Cholesterol | 1 mmol/L = 38.67 mg/dL | 1 mg/dL = 0.02586 mmol/L |
Reference:
Learn more about Cholesterol | visit |